Address: |
view address Flower Mound, TX 75022 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 8 (full: 6, half: 2) |
Square Feet: | 14,360 sq.ft. | Lot Size: | 2.08 acres |
Year Built: | 2010 | Styles: | Mediterranean |
Property Type: | Single Family Residence | Neighborhood: | The Landing |
School District: | Lewisville Isd | County: | Denton |
List Date: | 2022-05-25 | Listing Number: | 20067241 |
Virtual Tour: | Click Here |
This Distinguished Estate is beautifully nestled on an amazing 2 ACRE which offers wonderful privacy and quiet living in the exclusive community of The Landing on Lake Grapevine! Luxury is lush throughout this estate which features beautiful wood craftsmanship throughout. Home bolsters Interior Elevator, an Executive study w-custom built-ins, Owners Suite with His and Her separate spa bathrooms and sitting areas, Over-sized Wine Cellar with adjoining entertainment room, Guest or Nanny Quarters, a Beautiful Gourmet Kitchen and Private entertaining spaces both inside and out! Full Exercise Room, Gym, Guest or Nanny Quarters as well as Juliet balconies all around the home to enjoy full panoramic views. 6 Car Garage with 2 private underground garages. The Backyard Oasis is spectacular with a Full size kitchen, Outdoor grill, Access to Lake, Cabana, Outdoor pool house, spa, pool, Basketball Court, Plenty of sitting areas with of mature trees to relax or entertain and SO MUCH MORE!!!
Air Conditioning: | Yes | Bedroom 1 Size: | 17 x 14 |
Bedroom 2 Size: | 16 x 14 | Bedroom 3 Size: | 15 x 14 |
Breakfast Room Level: | 1 | Breakfast Room Size: | 18 x 13 |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Dining Level: | 1 | Dining Room: | Yes |
Dining Room Size: | 15 x 15 | Dishwasher: | Yes |
Double Oven: | Yes | Electric Cooktop: | Yes |
Electric Oven: | Yes | Elevator: | Yes |
Fireplace: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Gas Cooktop: | Yes |
Gas Oven: | Yes | Gas Starting Fireplace(S): | Yes |
Handicap Access: | Yes | Ice Maker: | Yes |
Kitchen Level: | 1 | Kitchen Size: | 19 x 18 |
Living Room Level: | 1 | Living Room Size: | 24 x 18 |
Master Bedroom Level: | 2 | Master Bedroom Size: | 31 x 22 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Vaulted Ceilings: | Yes | Water Conditioner: | Yes |
Wet Bar: | Yes | Wood Floors: | Yes |
Woodburning Fireplace(S): | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Brick Exterior: | Yes |
Garage Size: | 7 | Gazebo: | Yes |
Inground Pool: | Yes | Lawn Sprinkler: | Yes |
Living Square Feet: | 14,360 | Pool: | Yes |
Slate Roof: | Yes | Stone Exterior: | Yes |
Style: | Mediterranean | Tennis Court(S): | Yes |
Tile Roof: | Yes |
City Water: | Yes | Cul-De-Sac Location: | Yes |
Elementary School: | Liberty | HOA Dues: | 1,800 |
High School: | Flower Mound | Irregular Lot: | Yes |
Located In Subdivision: | 1 | Lot Acres: | 2 |
Lot On Or Near Lake: | Yes | Lot Size: | 1 to < 3 Acres |
Lot Sqft: | 90,474 | Middle School: | Mckamy |
School District: | Lewisville Isd | Septic System: | Yes |
Subdivision: | The Landing | Taxes: | 44,873 |
Transaction Type: | Sale | Wrought Iron Fencing: | Yes |
Year Built: | 2010 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.