Address: |
view address Randolph, TX 75475 Map Location |
Bedrooms: | 0 |
---|---|---|---|
Square Feet: | 1,793,452 sq.ft. | Lot Size: | 41.17 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | H S Hitchock Acres | School District: | Bonham Isd |
County: | Fannin | List Date: | 2019-09-06 |
Listing Number: | 14171523 | Virtual Tour: | Click Here |
Incredible property with over 800 LF of road frontage on Highway 121. Beautiful rolling hills, big gorgeous trees, overlooking a pond. This property has been used for farming coastal hay so the entire property has been maintained with fertilizer and weed kill. Also, there is a working well with pump house and electric meter on property