Address: |
view address Troup, TX 75789 Map Location |
Features: | Air Conditioning |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,500 sq.ft. | Lot Size: | 4.93 acres |
Year Built: | 1940 | Styles: | Single Detached |
Property Type: | RES-Single Family | Neighborhood: | None |
School District: | Troup Isd | County: | Smith |
List Date: | 2020-11-04 | Listing Number: | 14465726 |
Virtual Tour: | Click Here |
Cozy home nestled in 4.92 Acres. The Home welcomes you into an open floor plan with an inviting kitchen with walnut cabinetry and LVP Floorings finishes. There is an unattached carport for two vehicles.